Regular season rates start 5-10-2022. Taxes are not included in green fees and will be assessed at the course, if not already prepaid online.
Mon-Thu | Rate |
18 Hole/Cart | $39.25 |
9 Hole/Cart | $30.84 |
18 Holes Walking | $30.84 |
9 Holes Walking | $25.23 |
Twilight w/cart after 6pm | $30.84 |
Walking | $20.00 |
Mon-Thu Senior/Youth* | Rate |
18 Hole/Cart | $30.84 |
9 Hole/Cart | $25.23 |
18 Holes Walking | $25.23 |
9 Holes Walking | $20.56 |
Fri-Sun/Holiday | Rate |
18 Hole/Cart | $51.47 |
9 Hole/Cart | $40.19 |
18 Holes Walking | $35.51 |
9 Holes Walking | $26.17 |
Twilight w/cart after 6pm | $35.51 |
Walking | $25.00 |
*Senior Rates: 55 years and older • Junior Rates: 17 years and younger
For more information on rates, please call our golf shop @ (712) 347-5173 x1.